winjoy logo image
윈조이포커링크
참여하러 가기
진행중
-
-
-
진행중
-
-
-
52주차 : 2024.12.03(화) 오후 12시 - 2024.12.10(화) 오전 2시
12월 09일
순위 아이디 적립 포커칩 예상 보상칩
- - - -
1 119*** 331,981 1,995,943
2 wjd******* 302,368 1,104,736
3 ind****** 261,417 692,125
4 wls******** 255,612 455,612
5 ejr******* 115,080 257,540
6 tnr****** 84,494 104,224
7 dbs******* 64,142 103,207
8 hic****** 53,374 102,668
9 pan****** 46,169 102,308
10 blc**** 41,000 102,050
11 you******** 34,796 101,739
12 ind****** 26,293 101,314
13 dbs******* 25,624 101,281
14 a10***** 25,463 101,273
15 mmh**** 25,218 101,260
16 tkr****** 23,863 101,193
17 rnf****** 23,672 101,183
18 cam****** 23,480 101,174
19 don*** 20,391 101,019
20 ald****** 18,533 100,926
21 mau********* 18,049 100,902
22 705**** 13,682 100,684
23 tkd**** 13,020 100,651
24 psi***** 12,915 100,645
25 ss7** 12,296 100,614
26 did********* 11,481 100,574
27 rma****** 10,316 100,515
28 qkw*** 9,977 100,498
29 최고마** 9,909 100,495
30 vv2** 9,109 100,455
31 wjs****** 8,899 100,444
32 ahe******** 7,312 100,365
33 eqg** 7,130 100,356
34 wld******** 5,452 100,272
35 vjt****** 5,154 100,257
36 rhk***** 4,957 100,247
37 gig**** 4,585 100,229
38 als******* 4,424 100,221
39 mau*** 4,021 100,201
40 k03******** 3,981 100,199
41 rlr******* 3,945 100,197
42 asr********* 3,864 100,193
43 wls********* 3,738 100,186
44 ss1** 3,737 100,186
45 dgt**** 3,555 100,177
46 fiv****** 3,272 100,163
47 xx2** 2,424 100,121
48 pab****** 2,049 100,102
49 ehr***** 1,967 100,098
50 snf****** 1,849 100,092
51 SPO*** 1,399 100,069
52 dnd********* 1,001 100,050
53 red***** 942 100,047
54 mmh*** 508 100,025
55 dkf********* 342 100,017
56 sim******* 306 100,015
57 asd****** 135 100,006
58 tot****** 110 100,005
59 dlf***** 45 100,002
60 sen***** 20 100,001
52주차
순위 아이디 적립 포커칩 예상 보상칩
- - - -
1 wjd******* 4,972,724 8,000,000
2 wls******** 4,269,162 3,000,000
3 ejr******* 3,338,970 2,000,000
4 dbs******* 1,823,461 1,500,000
5 pea**** 1,216,814 1,000,000
6 pan****** 1,119,986 100,000
7 102**** 1,003,935 100,000
8 sos******* 881,325 100,000
9 wkd******* 860,031 100,000
10 mmh**** 828,653 100,000
11 ind****** 808,504 100,000
12 ind****** 793,151 100,000
13 hic****** 757,722 100,000
14 pyb***** 676,533 100,000
15 als******** 657,350 100,000
16 dms********* 649,827 100,000
17 tjd***** 584,241 100,000
18 tls***** 562,053 100,000
19 don***** 554,580 100,000
20 dke**** 545,158 100,000
21 nig***** 544,426 100,000
22 119*** 539,441 100,000
23 a10***** 450,922 100,000
24 dbs******* 422,505 100,000
25 lot*** 411,205 100,000
26 dan***** 370,555 100,000
27 ddo**** 357,614 100,000
28 han******* 311,874 100,000
29 lee****** 299,344 100,000
30 ehq**** 267,325 100,000
31 tnr****** 261,924 100,000
32 zjx**** 258,151 100,000
33 gig**** 249,084 100,000
34 blc**** 248,424 100,000
35 bnb*** 247,684 100,000
36 anw******* 242,910 100,000
37 you******** 234,197 100,000
38 최고마** 229,021 100,000
39 twi***** 228,414 100,000
40 rnf****** 219,510 100,000
41 lov****** 218,679 100,000
42 han******* 203,075 100,000
43 gks********* 184,166 100,000
44 cam****** 160,027 100,000
45 kyo****** 126,877 100,000
46 ald****** 126,063 100,000
47 sun****** 123,876 100,000
48 snf****** 122,050 100,000
49 705**** 116,082 100,000
50 ee7** 114,310 100,000
51 dy3*** 113,988 100,000
52 djd**** 108,352 100,000
53 fir***** 107,853 100,000
54 sks****** 105,531 100,000
55 spq********* 103,479 100,000
56 ekf**** 102,488 100,000
57 ad2*** 101,989 100,000
58 ald***** 101,808 100,000
59 wld******** 101,014 100,000
60 asd****** 90,966 100,000
61 zxx****** 89,017 100,000
62 did********* 88,274 100,000
63 als******* 87,399 100,000
64 wjs****** 85,561 100,000
65 tlq******* 85,277 100,000
66 hjs**** 80,454 100,000
67 tjs**** 79,856 100,000
68 kim******* 78,000 100,000
69 rkm*** 77,800 100,000
70 rkd******** 77,694 100,000
71 mau********* 76,720 100,000
72 don*** 74,673 100,000
73 gur***** 74,610 100,000
74 fiv****** 73,239 100,000
75 kin****** 72,919 100,000
76 HaM***** 68,087 100,000
77 ss7** 65,740 100,000
78 kyo*** 63,311 100,000
79 skz***** 62,191 100,000
80 cho**** 62,149 100,000
81 asr********* 61,505 100,000
82 san****** 60,999 100,000
83 050******** 59,577 100,000
84 qha***** 57,679 100,000
85 pha******* 56,705 100,000
86 mau*** 56,222 100,000
87 SPO*** 56,018 100,000
88 wls********* 55,281 100,000
89 qkw*** 54,817 100,000
90 rap***** 52,773 100,000
91 kos***** 49,940 100,000
92 rlt**** 49,673 100,000
93 chu****** 49,419 100,000
94 hh2** 48,912 100,000
95 dnd********* 45,539 100,000
96 vjt****** 45,032 100,000
97 xhl**** 43,109 100,000
98 aa2** 42,143 100,000
99 dgt**** 40,831 100,000
100 tkd**** 40,412 100,000
101 ahe******** 40,335 -
102 p1s***** 40,032 -
103 als********* 39,944 -
104 007***** 39,460 -
105 shs*** 38,121 -
106 khw**** 37,002 -
107 kmt*** 35,576 -
108 ehr***** 35,349 -
109 zzx****** 35,287 -
110 rhd****** 34,496 -
111 kjy**** 33,137 -
112 ekd******** 32,507 -
113 dkf********* 32,351 -
114 qjv***** 31,559 -
115 rlr******* 31,300 -
116 xx7** 30,835 -
117 rnl****** 29,639 -
118 rma****** 28,520 -
119 dra****** 28,355 -
120 soo***** 27,461 -
121 tom***** 26,439 -
122 tkr****** 23,863 -
123 ekt**** 23,097 -
124 tkt*** 22,835 -
125 you**** 22,725 -
126 pab****** 22,301 -
127 k03******** 21,715 -
128 psi***** 21,588 -
129 ★지영사*★ 21,075 -
130 pys**** 20,776 -
131 tkq******* 20,667 -
132 wkd******* 20,049 -
133 whd**** 19,746 -
134 pey**** 19,688 -
135 blc**** 19,637 -
136 tmd******** 17,241 -
137 roa****** 16,568 -
138 gsk***** 13,038 -
139 dkd****** 12,989 -
140 pky***** 12,379 -
141 als******* 12,079 -
142 xkd***** 11,687 -
143 xog***** 11,111 -
144 ss1** 10,595 -
145 xx2** 10,518 -
146 eqg** 9,760 -
147 wls****** 9,527 -
148 vv2** 9,109 -
149 jey*** 8,945 -
150 kk2** 8,821 -